Breast Cancer Shoot Results | ||||
January 14,15 & 16 | ||||
CLASS | SCORE | NAME | CLUB | |
UNL AA | 600 x37 | Dale Jones | Rainbow | |
599 x50 | Randy Morocco | Williams | ||
599 x43 | Aaron Hildebrand | Butler | ||
598 x51 | Andy Hunnell | Falcon | ||
598 x43 | Todd Lambright | Shooters | ||
598 x40 | John Horvath | Butler | ||
597 x50 | Brad Patsy | Butler | ||
597 x43 | Charlie Monger | |||
597 x35 | Bruce Ramsey | Falcon | ||
596 x38 | Rob Friedl | Butler | ||
594 x38 | Greg Walker | Flood City | ||
593 x36 | Brady McCauley | |||
591 x34 | Zack Rycroft | Butler | ||
590 x32 | John Simpson | Sligo | ||
590 x29 | Brad Fedorko | Flood City | ||
589 x26 | Doug Riddle | Shooters | ||
585 x24 | Barry Hohn | Shooters | ||
583 x25 | Dan Hildebrand | Butler | ||
579 x26 | Kevin Salandra | |||
577 x18 | John Patcher | Flood City | ||
566 x15 | Dave Miller | Flood City | ||
546 x11 | Mark Pizor | Williams | ||
UNL A | 582 x24 | Rob Hockman | Sligo | |
573 x21 | Ron Matthews | Rainbow | ||
570 x18 | Jeff Stull | Shooters | ||
569 x21 | Larry Strambal Jr | Williams | ||
567 x20 | KC Matus | Butler | ||
538 x8 | Marcus Mitchell | Rainbow | ||
UNL B | 548 x15 | Chris Fedora | Flood City | |
496 x5 | Wayne Shalbot | |||
BH UNL AA | 592 x33 | Greg McBride | Falcon | |
589 x32 | Gary McFarland | Rainbow | ||
589 x29 | John Cunningham | Rainbow | ||
584 x31 | Jack McDermott | Shooters | ||
580 x32 | Brad Patsy | Butler | ||
573 x17 | Alvin Zinz | Rainbow | ||
563 x11 | Jason Decker | Falcon | ||
BH UNL A | 592 x31 | Howie Simmons | Williams JUMP | |
547 x7 | Rick Jackson | Williams | ||
BH UNL B | 563 x15 | Shawn Earlywine | Falcon JUMP | |
541 x18 | Ken Ford | Rainbow | ||
532 | Owen Meanor | Williams | ||
516 x6 | Jim Foertsch | Butler | ||
502 x2 | Bill Boice | |||
489 x1 | Charles Fetterolf | Rainbow | ||
469 x3 | Jeff Penley | |||
463 | Aaron Wiegand | |||
456 x3 | Bob Beige | |||
438 x1 | Alex Wiegand | |||
355 x1 | Tom Penley | |||
FS AA | 573 x14 | Paul Donahoo | Falcon | |
FS B | 438 | Cody Jackson | Williams | |
FITA BB A | 481 | Andy Pawlowicz | Butler | |
TRAD RECURVE | 465 | Bill Whiteman | Rainbow | |
SR M UNL | 589 x31 | John Davidson | Shooters | |
W UNL AA | 593 x36 | Pam Hockman | Sligo | |
593 x28 | Cathy Miller | Flood City | ||
592 x32 | Dawn Patsy | Butler | ||
586 x27 | Brandy Horvath | Butler | ||
581 x25 | Stella Fedora | Flood City | ||
580 x28 | Deb McDermott | Shooters | ||
568 x14 | Amy Romanetti | Falcon | ||
547 x7 | Charlene White | Shooters | ||
W UNL A | 579 x14 | Karen Riddle | Shooters JUMP | |
536 x14 | Beverly Strombul | Shooters | ||
508 x6 | Heather Mentzer | Mechanicsburg | ||
503 x2 | Calli Johns | Butler | ||
W UNL B | 537 x11 | Anne Rycroft | Butler | |
491 | Manda Griffis | Williams | ||
W UNL BH AA | 588 x21 | Melissa McBride | Falcon | |
562 x12 | Heather Eagleton | Williams | ||
W UNL BH B | 543 x9 | Julie Earlywine | Falcon JUMP | |
398 | Ashley Elliott | Williams | ||
SR W UNL | 537 | Cheryl Davidson | Shooters | |
INT BH UNL A | 562 x11 | Kyle Eagleton | Williams | |
INT FS A | 534 | Greggory Foust | Crowfoot | |
INT F UNL AA | 569 x15 | Emily Jackson | Williams | |
INT F UNL A | 529 x5 | Jennifer Matus | Butler | |
488 x7 | Emily Simmons | Williams | ||
JR UNL/BH UNL AA | 560 x15 | Matt Plance | Crowfoot | |
467 x3 | Kris Matus | Butler | ||
JR UNL/BH UNL A | 508 | Hunter Whiteman | Rainbow | |
491 x4 | Jonathan Organ | Williams | ||
432 x6 | Spencer Riddle | Shooters | ||
JR F UNL/BH UNL A | 494 x1 | Kasey Eagleton | Williams | |
CAD UNL/BH UNL AA | 522 | Brandon Stull | Shooters | |
CAD UNL/BH UNL A | 481 x2 | Garrett Riddle | Shooters JUMP | |
CAD UNL/BH UNL B | 320 | Calab Grim | Williams | |
CAD F UNL/BH UNL A | 171 | Aly Stull | Shooters |
Wednesday, January 19, 2011
PINK HEAT SHOOT RESULTS
Saturday, January 15, 2011
Pink Heat teammate has chance at $40,000.00 wedding!
Pink Heat team member Megan White and her fiance Alex Williams are one of five couples who are finalists in Mix 107.3's $40,000 wedding in a week!! Let's help them win! They truly are one of the most compatible couples I know.
Go to http://www.mix1073fm.com/article.asp?id=2073401
You can vote as many times as you want and if you have Mozilla just hit your back button and it will save all your information and you just have to refresh your page to get a new code to vote!
Friday, January 14, 2011
Good Luck and Thank you Archers!
Best of luck to all the archers heading out to 'shoot for a cure' this weekend!!! Thank you for supporting and helping Pink Heat raise money to fight for a cure!
THE HEAT IS ON TO FIND A CURE!
Check back soon for pictures and results! :)
THE HEAT IS ON TO FIND A CURE!
Check back soon for pictures and results! :)
Subscribe to:
Posts (Atom)